LAN Configuration at NIED

MTS Controller LAN:			MTS Office LAN:

	192.168.10.x				192.168.11.x
	

Hosts:					PowerPCs:

	192.168.10.10	hostSVX			192.168.10.20	dspSVX
	192.168.10.11	hostSVY			192.168.10.21	dspSVY
	192.168.10.12	hostSVZ			192.168.10.22	dspSVZ
	192.168.10.13	hostTBL			192.168.10.23	dspTBL
	192.168.10.14	hostDOC			192.168.10.24	dspDOC
	192.168.10.15	Unused			192.168.10.25	Unused
	192.168.10.16	hostDLG			192.168.10.26	dspDLG

MTS Laptops:				Office LAN numbers:

	192.168.10.30	Brad			192.168.11.10	officeSVX
	192.168.10.31	Hugh			192.168.11.11	officeSVY
	192.168.10.32	Rod			192.168.11.12	officeSVZ
	192.168.10.33	Omar			192.168.11.13	officeTBL
	192.168.10.34	Yutaka			192.168.11.14	officeDOC
	192.168.10.35	Terry			192.168.11.15	Unused
	192.168.10.36	Guest1			192.168.11.16	officeDLG
	192.168.10.37	Guest2
	192.168.10.38	Guest3
	192.168.10.39	Guest4
						

Coops Nodes:

	0	hostNodeSVX
	1	hostNodeSVY
	2	hostNodeSVZ
	3	hostNodeTBL
	4	hostNodeDOC
	5	hostNodeCON

	6	supNodeSVX
	7	supNodeSVY
	8	supNodeSVZ
	9	supNodeTBL
	10 (A)	supNodeDOC

	11 (B)	dspNodeSVX
	12 (C)	dspNodeSVY
	13 (D)	dspNodeSVZ
	14 (E)	dspNodeTBL
	15 (F)	dspNodeDOC

Scramnet nodes:

	1	scramNodeSVX
	2	scramNodeSVY
	3	scramNodeSVZ
	4	scramNodeTBL
	5	scramNodeDOC

	