FILE_TYPE	TIME_SERIES
FILE_DATE	17:28:04 Thu 07-Feb-02
FILE_INFO	
DELTA_T	0.02
CHANNELS	11
DESC.CHAN_1	Elapsed Time
UNITS.CHAN_1	
DESC.CHAN_2	Distance
UNITS.CHAN_2	
DESC.CHAN_3	Heave
UNITS.CHAN_3	
DESC.CHAN_4	Heave_Velocity
UNITS.CHAN_4	
DESC.CHAN_5	Heave_Accel
UNITS.CHAN_5	
DESC.CHAN_6	Pitch
UNITS.CHAN_6	
DESC.CHAN_7	Pitch_Velocity
UNITS.CHAN_7	
DESC.CHAN_8	Pitch_Accel
UNITS.CHAN_8	
DESC.CHAN_9	Pres_Brake_F
UNITS.CHAN_9	
DESC.CHAN_10	Pres_Brake_R
UNITS.CHAN_10	
DESC.CHAN_11	Speed_Car
UNITS.CHAN_11	
0.02
2.5021	5892.477	158.0404	80.96466	-2863.85	0.108502	1.555676	0.0	-0.03863	0.000649	338.3259
2.5221	5894.38	156.6813	-67.9535	-7445.91	0.11427	0.288402	0.0	0.013311	-0.00844	338.8184
2.5421	5896.284	152.5377	-207.178	-6961.25	0.049862	-3.22042	-132.458	0.030193	-0.01364	338.8184
2.5621	5898.146	148.3105	-211.362	-209.16	-0.06048	-5.517	-142.922	0.012012	-0.01493	339.5598
2.5821	5900.008	147.0815	-61.4494	7495.613	-0.08675	-1.31352	-175.786	-0.00617	-0.01623	339.3123
2.6021	5901.891	148.9734	94.5961	7802.277	-0.00381	4.147025	-37.5169	-0.00617	0.014285	339.3123
2.6221	5903.794	152.1034	156.4987	3095.131	0.099187	5.149731	201.2518	-0.00617	0.044802	339.5598
2.6421	5905.698	154.6939	129.5227	-1348.8	0.118921	0.98672	95.81816	-0.00584	0.058763	339.8076
2.6621	5907.56	156.594	95.00809	-1725.73	0.094943	-1.19891	4.561505	-0.00519	0.056165	339.8076
2.6821	5909.422	156.6095	0.775146	-4711.65	0.004777	-4.50828	97.95368	-0.00455	0.053568	338.572
2.7021	5911.305	155.8537	-37.7922	-1928.37	-0.03075	-1.77661	-168.601	-0.01558	0.036037	338.8184
2.7221	5913.208	154.5723	-64.0678	-1313.78	0.018173	2.446374	78.59516	-0.02662	0.018505	339.8076
2.7421	5915.112	152.9257	-82.3334	-913.277	0.090167	3.599715	63.31388	-0.02305	0.003247	339.8076
2.7621	5916.974	151.0017	-96.1975	-693.207	0.073197	-0.84849	-235.481	-0.00487	-0.00974	340.0558
2.7821	5918.836	149.7206	-64.0533	1607.208	-0.01778	-4.54898	-26.0796	0.013311	-0.02273	340.3044
2.8021	5920.719	150.5217	40.05356	5205.345	-0.05884	-2.05293	73.15371	0.018505	-0.02662	340.0558
2.8221	5922.623	153.113	129.5662	4475.632	0.013252	3.604635	3.074944	0.0237	-0.03052	340.3044
2.8421	5924.526	155.6461	126.651	-145.76	0.148385	6.756683	44.22511	0.01883	-0.01623	340.3044
2.8621	5926.389	155.8701	11.20377	-5772.36	0.131933	-0.82262	75.66031	0.003896	0.016233	340.5533
2.8821	5928.25	155.2035	-33.3298	-2226.68	0.028492	-5.17202	87.98643	-0.01104	0.048698	340.5533
2.9021	5930.133	153.8289	-68.734	-1770.21	-0.01407	-2.1283	-136.849	-0.02467	0.048049	340.0558
2.9221	5932.037	151.707	-106.092	-1867.9	-0.05489	-2.04087	-135.808	-0.03831	0.0474	339.0651
2.9421	5933.94	150.9796	-36.3731	3485.947	-0.04903	0.293201	118.1612	-0.03831	0.038634	339.8076
2.9621	5935.844	149.2807	-84.9442	-2428.55	-0.08668	-1.88263	168.8494	-0.02467	0.021752	340.5533
2.9821	5937.748	153.9751	234.7191	15983.16	0.07362	8.014998	8.089304	-0.01104	0.00487	340.3044
3.0021	5939.63	156.612	131.8459	-5143.66	0.133692	3.003569	-158.909	-0.00649	-0.00682	340.8026
3.0221	5941.492	156.1235	-24.4232	-7813.45	0.079841	-2.69255	-281.867	-0.00195	-0.01851	341.3024
3.0421	5943.354	153.53	-129.673	-5262.49	-0.03584	-5.78397	58.12833	0.010389	-0.01428	340.3044
3.0621	5945.258	150.7895	-137.027	-367.699	-0.05354	-0.88509	204.1678	0.030518	0.005844	341.0523
3.0821	5947.162	148.0888	-135.036	99.52545	-0.0411	0.62216	192.3282	0.050646	0.025972	341.5528
3.1021	5949.065	147.6636	-21.2593	5688.858	0.01026	2.567881	17.4701	0.020129	0.043504	341.3024
3.1221	5950.969	149.2397	78.80554	5003.243	0.000301	-0.49797	-20.0864	-0.01039	0.061035	341.8036
3.1421	5952.872	153.0963	192.8284	5701.142	0.036825	1.826213	-263.111	-0.03539	0.058763	340.0558
3.1621	5954.775	156.7419	182.2838	-527.229	0.103923	3.354916	-243.945	-0.05487	0.036686	340.5533
3.1821	5956.679	158.0343	64.61945	-5883.22	0.111699	0.388756	94.14774	-0.07435	0.014609	340.8026
3.2021	5958.562	156.7928	-62.0773	-6334.84	0.064219	-2.37396	344.676	-0.04708	0.025648	341.0523
3.2221	5960.424	153.9281	-143.237	-4057.96	-0.00427	-3.42464	234.2175	-0.0198	0.036686	341.0523
3.2421	5962.286	151.1351	-139.646	179.5197	-0.05968	-2.77027	-129.471	-0.00422	0.022077	341.8036
3.2621	5964.19	150.3092	-41.2956	4917.526	-0.00785	2.59153	-320.106	-0.00032	-0.01818	341.8036
3.2821	5966.094	150.6992	19.49921	3039.742	0.092252	5.005011	-264.77	0.003571	-0.05844	342.5581
3.3021	5967.997	150.785	4.290009	-760.46	0.057778	-1.7237	143.264	0.008116	-0.01039	341.8036
3.3221	5969.901	151.4537	33.43277	1457.138	-0.03095	-4.43655	371.593	0.012662	0.03766	342.3062
3.3421	5971.804	153.1228	83.45566	2501.145	-0.02934	0.080477	223.4711	0.007792	0.05162	341.3024
3.3621	5973.708	154.6955	78.63693	-240.936	0.017454	2.339876	-174.877	-0.00649	0.031492	341.5528
3.3821	5975.611	156.0437	67.40799	-561.447	0.094621	3.858337	-357.08	-0.02078	0.011363	341.3024
3.4021	5977.515	155.5861	-22.8783	-4514.31	0.1434	2.438956	-51.9828	-0.0448	0.016557	341.0523
3.4221	5979.418	152.7898	-139.813	-5846.75	0.031567	-5.59167	125.1373	-0.06883	0.021752	342.0547
3.4421	5981.322	150.0629	-136.347	173.3017	-0.10139	-6.64805	46.82545	-0.06298	0.012662	341.3024
3.4621	5983.184	149.8315	-11.5715	6238.785	-0.04482	2.828627	164.3784	-0.02727	-0.01071	341.5528
3.4821	5985.046	150.3487	25.86136	1871.643	0.044751	4.478663	-135.638	0.008441	-0.03409	342.0547
3.5021	5986.929	152.1033	87.72888	3093.376	0.107997	3.162303	-160.358	-0.0026	-0.03084	342.5581
3.5221	5988.833	154.2425	106.9626	961.6852	0.126971	0.948681	381.5818	-0.01364	-0.0276	342.5581
3.5421	5990.736	155.0186	38.80539	-3407.86	0.09924	-1.38654	-3.77045	-0.01071	-0.01136	342.5581
3.5621	5992.639	153.858	-58.0338	-4841.96	0.013414	-4.29133	-190.861	0.006168	0.017856	343.316
3.5821	5994.543	152.0775	-89.0236	-1549.49	-0.04621	-2.98104	-138.352	0.023051	0.047075	342.3062
3.6021	5996.446	150.7859	-64.5775	1222.305	-0.04997	-0.18821	-81.3319	-0.00292	0.048374	342.8103
3.6221	5998.35	151.2425	22.82867	4370.308	0.047389	4.868001	266.2317	-0.02889	0.049672	342.5581
3.6421	6000.253	151.9666	36.20529	668.8309	0.167671	6.014143	40.69185	-0.04578	0.043828	342.5581
3.6621	6002.157	151.2125	-37.706	-3695.56	0.1231	-2.22856	-54.4682	-0.05357	0.030842	342.0547
3.6821	6004.061	150.177	-51.7738	-703.392	-0.04044	-8.17706	-60.541	-0.06136	0.017856	341.8036
3.7021	6005.964	150.7449	28.39661	4008.522	-0.12111	-4.03346	-52.9297	-0.04513	-0.01136	342.3062
3.7221	6007.868	153.2065	123.0751	4733.925	0.005213	6.316133	-23.9786	-0.02889	-0.04058	342.0547
3.7421	6009.771	154.8115	80.25436	-2141.04	0.18768	9.123373	55.46298	-0.01526	-0.03149	343.316
3.7621	6011.674	153.7946	-50.8484	-6555.14	0.200835	0.657751	186.687	-0.00422	0.015908	343.5693
3.7821	6013.578	151.0066	-139.398	-4427.49	0.040668	-8.00837	-42.8386	0.006818	0.063308	342.5581
3.8021	6015.481	148.1262	-144.019	-231.018	-0.18195	-11.131	-98.2547	0.004221	0.062009	342.3062
3.8221	6017.385	149.4915	68.26324	10614.09	-0.14086	2.054623	-138.121	0.001623	0.06071	342.8103
3.8421	6019.289	152.7302	161.937	4683.686	0.108212	12.45361	-49.8699	-0.01006	0.05649	342.5581
3.8621	6021.192	154.7792	102.4498	-2974.36	0.211837	5.181232	135.555	-0.03084	0.049348	342.5581
3.8821	6023.096	155.325	27.28882	-3758.05	0.165071	-2.33829	116.1359	-0.05162	0.042205	342.3062
3.9021	6024.999	153.6913	-81.6849	-5448.69	-0.01131	-8.81898	148.359	-0.03409	0.015583	342.3062
3.9221	6026.903	151.857	-91.7175	-501.633	-0.11466	-5.16752	-12.405	-0.01656	-0.01104	342.8103
3.9421	6028.807	151.1966	-33.0162	2935.066	-0.04127	3.669332	-252.665	-1.6e-08	-0.02305	342.8103
3.9621	6030.71	151.2202	1.17569	1709.595	0.146978	9.412504	-204.592	0.015583	-0.02045	344.0772
3.9821	6032.614	150.2475	-48.6336	-2490.46	0.19442	2.3721	154.265	0.031167	-0.01786	343.316
4.0021	6034.517	149.1058	-57.0831	-422.478	0.065193	-6.46134	175.4807	0.040907	0.012662	343.316
4.0221	6036.421	149.0116	-4.71191	2618.561	-0.09089	-7.80411	-29.0816	0.050646	0.043179	343.5693
4.0421	6038.324	151.0663	102.7336	5372.276	-0.09257	-0.08402	-7.14886	0.039283	0.063308	343.063
4.0621	6040.228	154.1303	153.2043	2523.537	0.060399	7.6484	-118.347	0.006818	0.073047	343.5693
4.0821	6042.131	155.814	84.18121	-3451.16	0.210692	7.514678	82.26195	-0.02565	0.082787	343.5693
4.1021	6044.035	154.2656	-77.4193	-8080.02	0.119832	-4.54301	-3.28479	-0.03928	0.062658	343.8231
4.1221	6045.938	152.4256	-91.9968	-728.874	-0.06761	-9.3722	-56.6373	-0.05292	0.04253	342.8103
4.1421	6047.842	151.9021	-26.1787	3290.901	-0.08632	-0.93518	70.80853	-0.0487	0.026946	343.316
4.1621	6049.745	151.6806	-11.071	755.3864	0.066737	7.652638	155.5131	-0.02662	0.015908	343.8231
4.1821	6051.649	150.6846	-49.8039	-1936.65	0.198943	6.610308	-78.6327	-0.00455	0.00487	343.8231
4.2021	6053.552	148.8859	-89.9338	-2006.49	0.084922	-5.70108	-333.867	0.003247	-0.00682	343.063
4.2221	6055.456	148.6293	-12.8311	3855.133	-0.10995	-9.74352	-17.8441	0.011038	-0.01851	342.8103
4.2421	6057.359	150.941	115.5876	6420.937	-0.17013	-3.00904	287.4331	0.021103	-0.01753	344.0772
4.2621	6059.263	155.6735	236.6219	6051.712	0.038738	10.4434	-8.95463	0.033439	-0.0039	344.3317
4.2821	6061.167	158.8618	159.4162	-3860.28	0.27947	12.03656	15.88941	0.045776	0.00974	343.8231
4.3021	6063.07	157.9141	-47.3831	-10340.0	0.318136	1.933321	173.176	0.015908	0.014285	344.0772
4.3221	6064.974	153.1687	-237.273	-9494.51	0.089179	-11.4479	152.2211	-0.01396	0.01883	344.0772
4.3421	6066.877	148.5707	-229.897	368.8049	-0.09754	-9.3358	-409.187	-0.03084	0.016233	343.316
4.3621	6068.78	146.9335	-81.8604	7401.848	-0.05876	1.938742	-449.918	-0.03474	0.006493	343.8231
4.3821	6070.684	148.8133	93.98956	8792.496	0.126977	9.286959	147.2882	-0.03863	-0.00325	344.3317
4.4021	6072.587	151.5184	135.2531	2063.179	0.245507	5.926506	397.2642	-0.02305	0.008441	344.3317
4.4221	6074.491	152.8889	68.52493	-3336.41	0.151702	-4.69026	414.3519	-0.00747	0.020129	343.316
4.4421	6076.395	153.6728	39.19678	-1466.41	-0.05776	-10.4729	-154.813	0.010064	0.012986	343.5693
4.4621	6078.298	155.1751	75.11673	1795.998	-0.10988	-2.60622	-384.398	0.029544	-0.01299	344.3317
4.4821	6080.202	156.6547	73.9769	-56.9916	0.076065	9.297283	-234.011	0.049023	-0.03896	344.5865
4.5021	6082.105	156.0094	-32.2632	-5312.0	0.28223	10.30826	92.95855	0.028894	0.004545	344.8418
4.5221	6084.009	152.133	-193.818	-8077.74	0.19523	-4.35	275.898	0.008766	0.048049	344.8418
4.5421	6085.912	148.3765	-187.825	299.6445	-0.05101	-12.312	164.8815	-0.00682	0.078242	344.5865
4.5621	6087.857	148.2342	-7.11746	9035.378	-0.15051	-4.97505	-88.5822	-0.01786	0.095124	344.8418
4.5821	6089.802	152.1149	194.0361	10057.68	0.03618	9.334513	-226.588	-0.02889	0.112006	344.5865
4.6021	6091.726	156.1124	199.8756	291.9769	0.257187	11.05037	-23.8373	-0.04318	0.073697	345.0974
4.6221	6093.63	157.1426	51.50909	-7418.33	0.247917	-0.46349	-3.8399	-0.05746	0.035387	344.5865
4.6421	6095.533	155.5524	-79.5097	-6550.94	0.048633	-9.9642	4.311192	-0.05227	0.016557	343.316
4.6621	6097.437	153.2217	-116.537	-1851.35	-0.12108	-8.48565	192.5314	-0.0276	0.017207	343.5693
4.6821	6099.34	151.8116	-70.5032	2301.674	-0.07419	2.344471	145.7797	-0.00292	0.017856	344.8418
4.7021	6101.244	150.9051	-45.3247	1258.926	0.107571	9.088035	-155.027	0.010064	0.009415	344.8418
4.7221	6103.147	149.9622	-47.1443	-90.9805	0.202147	4.728807	-247.554	0.023051	0.000974	344.0772
4.7421	6105.051	149.0939	-43.4166	186.3861	0.088087	-5.70298	134.2203	0.012012	0.010064	344.5865
4.7621	6106.955	149.7148	31.04401	3723.03	-0.06264	-7.53638	109.4167	-0.02305	0.036686	344.8418
4.7821	6108.858	152.056	117.0624	4300.918	-0.07399	-0.56752	76.92455	-0.05811	0.063308	344.8418
4.8021	6110.762	154.9858	146.4897	1471.367	0.078729	7.636021	139.2817	-0.04967	0.078891	345.3534
4.8221	6112.666	156.3411	67.76352	-3936.31	0.209331	6.530089	-227.944	-0.04123	0.094475	345.0974
4.8421	6114.569	155.57	-38.5567	-5316.01	0.199985	-0.46731	-341.592	-0.04578	0.089929	345.8666
4.8621	6116.514	153.2319	-116.901	-3917.24	0.083761	-5.81121	12.16633	-0.06331	0.065256	345.8666
4.8821	6118.458	150.82	-120.595	-184.669	-0.03453	-5.91471	425.1358	-0.08084	0.040582	344.8418
4.9021	6120.383	149.6848	-56.7627	3191.605	-0.03584	-0.06546	241.1537	-0.03928	0.011363	344.8418
4.9221	6122.287	149.6809	-0.19455	2828.407	0.018905	2.737381	-330.311	0.002273	-0.01786	345.3534
4.9421	6124.19	151.57	94.45648	4732.552	0.119947	5.052095	-309.529	0.014609	-0.01818	345.0974
4.9621	6126.093	152.9438	68.68896	-1288.38	0.155655	1.785415	130.074	-0.00227	0.010389	345.0974
4.9821	6127.997	152.8969	-2.34604	-3551.75	0.071223	-4.22162	325.5697	-0.01915	0.038959	345.6098
5.0021	6129.9	152.4251	-23.5909	-1062.24	0.00261	-3.43063	0.820541	-0.00292	0.07532	345.8666
5.0221	6131.804	151.7235	-35.0792	-574.417	-0.00055	-0.15821	-273.892	0.013311	0.111681	345.3534
5.0421	6133.708	151.5272	-9.81293	1263.313	0.049597	2.50755	-180.131	0.031492	0.107136	345.6098
5.0621	6135.652	151.826	14.93835	1237.564	0.090699	2.0551	-125.217	0.05162	0.061684	346.6392
5.0821	6137.597	152.283	22.84927	395.546	0.093088	0.119448	426.6519	0.071749	0.016233	345.6098
5.1021	6139.521	152.4564	8.672333	-708.847	0.031885	-3.06016	360.9583	0.031492	0.019479	345.8666
5.1221	6141.425	152.7308	13.71918	252.3422	0.007275	-1.23048	-68.5921	-0.00877	0.022726	345.8666
5.1421	6143.329	153.0207	14.49356	38.71918	0.07081	3.176763	-303.125	0.007467	0.010389	345.6098
5.1621	6145.232	152.389	-31.5834	-2303.85	0.114792	2.199085	-321.236	0.08019	-0.01753	345.0974
5.1821	6147.136	151.0669	-66.1049	-1726.07	0.036566	-3.91131	-32.0819	0.152913	-0.04545	346.1237
5.2021	6149.06	150.87	-9.84573	2812.958	-0.03104	-3.38043	275.9354	0.171743	0.00974	345.6098
5.2221	6151.005	151.7651	44.75632	2730.103	-0.02466	0.319069	229.1138	0.190573	0.064931	346.1237
5.2421	6152.95	153.472	85.34164	2029.266	0.100298	6.247951	-41.0867	0.214922	0.111681	345.6098
5.2621	6154.853	153.6202	7.410431	-3896.56	0.16901	3.435633	-370.409	0.24479	0.149991	345.8666
5.2821	6156.757	151.9485	-83.5854	-4549.79	0.087111	-4.09499	-17.3332	0.274658	0.1883	346.1237
5.3021	6158.66	150.0673	-94.0559	-523.529	-0.0162	-5.16577	353.8341	0.174664	0.151289	346.8975
5.3221	6160.564	149.1645	-45.1416	2445.717	-0.02912	-0.64562	199.5004	0.074671	0.114279	346.6392
5.3421	6162.467	149.1257	-1.94168	2159.996	0.048839	3.897823	-154.219	0.088306	0.090579	346.1237
5.3621	6164.412	149.3431	10.87036	640.6021	0.073384	1.227249	-262.582	0.215571	0.08019	346.1237
5.3821	6166.357	150.4821	56.95114	2304.039	0.047526	-1.2929	-124.631	0.342836	0.069801	346.6392
5.4021	6168.281	152.1775	84.76791	1390.839	-0.02842	-3.79713	324.2999	0.357121	0.095773	346.1237
5.4221	6170.185	154.7318	127.7145	2147.331	-0.02761	0.04053	120.7943	0.371405	0.121746	345.6098
5.4421	6172.088	156.5625	91.53595	-1808.93	0.059405	4.350539	-335.75	0.363289	0.116551	345.8666
5.4621	6174.033	156.0814	-24.054	-5779.5	0.146589	4.359229	-132.742	0.332771	0.08019	345.8666
5.4821	6175.978	153.1467	-146.733	-6133.96	0.053131	-4.67291	121.1686	0.302254	0.043828	346.1237
5.5021	6177.902	150.7888	-117.899	1441.727	-0.02513	-3.91301	204.8212	0.239271	0.032141	346.1237
5.5221	6179.806	149.1544	-81.7192	1808.968	0.037351	3.124007	51.23559	0.176288	0.020453	346.1237
5.5421	6181.709	146.9939	-108.024	-1315.23	0.046058	0.435369	-51.7368	0.15973	0.033439	347.1562
5.5621	6183.613	146.6386	-17.7658	4512.901	0.00123	-2.24142	52.40528	0.189599	0.071099	346.3813
5.5821	6185.517	148.6448	100.3105	5903.816	-0.02323	-1.22277	-249.285	0.219467	0.108759	346.1237
5.6021	6187.441	152.0723	171.3776	3553.353	0.021293	2.225901	-145.472	0.212324	0.056815	346.3813
5.6221	6189.386	155.3723	164.9979	-318.985	0.070069	2.438821	237.1499	0.205182	0.00487	346.3813
5.6421	6191.331	157.4872	105.7472	-2962.53	0.086184	0.805729	192.0796	0.211675	0.002597	346.3813
5.6621	6193.234	157.8551	18.39447	-4367.64	0.080271	-0.29564	-71.6188	0.231804	0.049997	346.1237
5.6821	6195.138	156.263	-79.6066	-4900.06	0.073449	-0.34111	-148.23	0.251932	0.097397	347.4153
5.7021	6197.062	152.5645	-184.927	-5266.0	0.036028	-1.87101	-33.9732	0.207779	0.062983	346.8975
5.7221	6199.007	148.5519	-200.629	-785.141	-0.02427	-3.0149	62.7798	0.163626	0.02857	346.1237
5.7421	6200.952	146.4389	-105.647	4749.107	-0.0187	0.278538	41.63197	0.142199	0.020129	346.6392
5.7621	6202.855	146.573	6.703186	5617.523	0.027041	2.286991	134.4243	0.143498	0.03766	345.8666
5.7821	6204.759	148.5626	99.47891	4638.787	0.060575	1.676712	-70.5842	0.144796	0.055191	345.8666
5.8021	6206.662	151.1823	130.986	1575.356	0.045806	-0.73844	-94.0066	0.170769	0.035712	345.8666
5.8221	6208.566	154.2263	152.2003	1060.715	0.00695	-1.94282	23.48308	0.196741	0.016233	346.3813
5.8421	6210.469	157.1176	144.5656	-381.737	0.055063	2.405638	-209.827	0.198364	0.014285	346.3813
5.8621	6212.414	157.4531	16.77399	-6389.58	0.120511	3.272438	74.93152	0.175638	0.029868	346.3813
5.8821	6214.359	154.5636	-144.473	-8062.36	0.095784	-1.23638	165.9648	0.152913	0.045452	346.8975
5.9021	6216.283	149.8874	-233.813	-4466.97	-0.03998	-6.78822	-125.297	0.147718	0.011038	346.6392
5.9221	6218.187	146.797	-154.519	3964.691	-0.1481	-5.40602	299.7633	0.142524	-0.02338	346.6392
5.9421	6220.09	147.1246	16.37878	8544.884	-0.09659	2.575783	-79.2247	0.130836	-0.03117	346.8975
5.9621	6222.035	150.675	177.5192	8057.022	0.065791	8.118803	-86.5502	0.112655	-0.01234	347.1562
5.9821	6223.98	153.6358	148.0415	-1473.88	0.16843	5.131981	-71.3799	0.094475	0.006493	346.1237
6.0021	6225.904	154.294	32.90939	-5756.61	0.120562	-2.39343	-207.009	0.124343	0.026622	346.3813
6.0221	6227.808	153.213	-54.0497	-4347.95	-0.04574	-8.31523	177.8509	0.154211	0.04675	345.8666
6.0421	6229.711	151.8533	-67.9855	-696.793	-0.1364	-4.53308	233.1082	0.215246	0.069801	346.1237
6.0621	6231.656	151.2553	-29.9004	1904.259	-0.06591	3.524715	-73.5149	0.307448	0.095773	346.6392
6.0821	6233.601	151.4925	11.86066	2088.051	0.087316	7.661313	-530.697	0.39965	0.121746	346.3813
6.1021	6235.525	151.7497	12.8624	50.08698	0.148264	3.04741	308.5548	0.28732	0.074995	346.6392
6.1221	6237.429	151.6793	-3.52097	-819.168	0.064414	-4.1925	441.1259	0.174989	0.028245	345.8666
6.1421	6239.333	151.7151	1.789856	265.5411	-0.08247	-7.34432	-133.358	0.143822	0.009415	346.8975
6.1621	6241.277	152.3355	31.02188	1461.601	-0.11377	-1.56504	-162.141	0.193819	0.018505	346.6392
6.1821	6243.222	153.1537	40.90881	494.3466	0.005889	5.983087	-210.959	0.243816	0.027596	346.3813
6.2021	6245.146	153.2147	3.048706	-1893.01	0.135187	6.464925	-49.7525	0.250958	0.026946	346.1237
6.2221	6247.05	152.248	-48.3345	-2569.16	0.19109	2.795115	203.0379	0.258101	0.026297	346.8975
6.2421	6248.954	151.2705	-48.8754	-27.0462	0.236652	2.278131	388.9209	0.254854	0.047075	346.8975
6.2621	6250.898	148.0452	-161.263	-5619.35	0.070249	-8.32017	-52.63	0.241219	0.08928	346.1237
6.2821	6252.843	148.6884	32.15637	9670.944	-0.00091	-3.55788	-524.754	0.227583	0.131485	346.6392
6.3021	6254.768	152.1397	172.567	7020.531	0.081714	4.131152	-275.374	0.208104	0.065905	346.8975
6.3221	6256.671	154.2951	107.7713	-3239.78	0.153592	3.593867	446.3712	0.188625	0.000325	346.6392
6.3421	6258.575	153.728	-28.3569	-6806.41	0.101481	-2.60551	440.766	0.187326	-0.00552	346.3813
6.3621	6260.52	152.0057	-86.1153	-2887.92	-0.04906	-7.52692	-170.362	0.204208	0.048374	346.3813
6.3821	6262.464	151.6877	-15.9004	3510.742	-0.07947	-1.52069	-392.229	0.22109	0.102266	346.8975
6.4021	6264.389	152.9567	63.44986	3967.514	0.058287	6.887867	-247.035	0.24901	0.060061	346.8975
6.4221	6266.292	154.8195	93.14194	1484.604	0.202753	7.22333	190.0064	0.276931	0.017856	347.1562
6.4421	6268.196	155.9627	57.1579	-1799.2	0.252122	2.468435	489.6259	0.27336	0.013635	347.9346
6.4621	6270.141	155.5252	-21.8735	-3951.57	0.25953	0.37041	68.69183	0.238297	0.0474	347.4153
6.4821	6272.085	151.7165	-190.437	-8428.15	0.191156	-3.41871	-82.5349	0.203234	0.081164	346.6392
6.5021	6274.01	146.8963	-241.01	-2528.69	0.104851	-4.31524	-587.646	0.213623	0.071424	346.6392
6.5221	6275.914	146.3922	-25.2014	10790.44	0.084287	-1.02823	-18.5161	0.224012	0.061684	346.8975
6.5421	6277.817	150.1058	185.6766	10543.9	0.082144	-0.10715	425.0591	0.256478	0.114928	346.6392
6.5621	6279.72	155.1795	253.685	3400.421	0.097876	0.786607	181.7275	0.31102	0.231154	346.6392
6.5821	6281.624	159.2156	201.8066	-2593.92	0.162712	3.241812	-90.4432	0.365562	0.347381	346.6392
6.6021	6283.548	159.2888	3.657532	-9907.46	0.152244	-0.52342	-477.091	0.385041	0.211675	346.6392
6.6221	6285.493	155.8384	-172.517	-8808.71	0.085298	-3.34728	101.3489	0.40452	0.075969	346.8975
6.6421	6287.438	150.5341	-265.218	-4635.09	0.003596	-4.08513	377.9366	0.412637	0.037011	347.4153
6.6621	6289.383	145.8023	-236.586	1431.618	-0.05822	-3.0907	103.2601	0.40939	0.094799	347.1562
6.6821	6291.328	145.9948	9.623718	12310.49	-0.03257	1.282256	-290.323	0.406144	0.152588	346.6392
6.7021	6293.252	151.27	263.7573	12706.68	0.091881	6.222691	-108.736	0.389911	0.153237	346.1237
6.7221	6295.156	157.4848	310.7407	2349.167	0.19075	4.943455	136.9873	0.373678	0.153886	348.1948
6.7421	6297.059	161.4834	199.9298	-5540.54	0.216422	1.28363	-76.9305	0.385366	0.155834	348.1948
6.7621	6299.004	161.1941	-14.4653	-10719.8	0.154613	-3.09046	-95.3401	0.424974	0.159081	347.6747
6.7821	6300.949	157.0127	-209.068	-9730.15	0.079185	-3.7714	-31.0051	0.464581	0.162328	347.1562
6.8021	6302.873	150.423	-329.485	-6020.85	0.01527	-3.19576	412.8	0.543148	0.16947	347.4153
6.8221	6304.777	145.2336	-259.467	3500.9	-0.0009	-0.80831	14.3117	0.621714	0.176612	346.8975
6.8421	6306.68	145.3418	5.407715	13243.75	0.053303	2.709986	-112.435	0.669439	0.186677	347.4153
6.8621	6308.625	149.3601	200.9163	9775.429	0.067736	0.721637	-141.569	0.686321	0.199663	346.8975
6.8821	6310.57	154.7753	270.7573	3492.05	0.053292	-0.72221	-273.783	0.703203	0.212649	346.1237
6.9021	6312.494	159.3813	230.3009	-2022.82	0.04407	-0.46112	330.7833	0.697359	0.275632	346.8975
6.9221	6314.398	161.2747	94.67163	-6781.46	0.086113	2.102194	181.3712	0.691515	0.338615	347.4153
6.9421	6316.301	158.9958	-113.943	-10430.8	0.085472	-0.03206	-290.135	0.703203	0.381145	347.1562
6.9621	6318.246	154.0747	-246.058	-6605.72	0.032816	-2.63283	-127.593	0.732422	0.403222	346.6392
6.9821	6320.191	148.4392	-281.776	-1785.93	-0.03086	-3.18356	66.17198	0.761641	0.425298	346.8975
7.0021	6322.115	144.9067	-176.624	5257.606	-0.08936	-2.92524	227.2413	0.807093	0.356471	347.4153
7.0221	6324.019	146.5872	84.02634	13032.53	-0.04781	2.07734	94.04048	0.852544	0.287644	347.1562
7.0421	6325.922	152.1489	278.0861	9702.988	0.068393	5.810326	24.30291	0.896048	0.270438	346.6392
7.0621	6327.867	157.8878	286.9446	442.9245	0.175003	5.330484	-216.943	0.937604	0.304851	347.4153
7.0821	6329.812	160.4067	125.946	-8049.93	0.172844	-0.10795	-232.068	0.97916	0.339265	347.4153
7.1021	6331.736	158.7361	-83.5327	-10473.9	0.064249	-5.42972	126.7456	1.027858	0.347056	347.6747
7.1221	6333.64	154.0861	-232.5	-7448.39	-0.01882	-4.15347	-82.0848	1.076556	0.354848	347.4153
7.1421	6335.543	148.2984	-289.382	-2844.09	-0.05835	-1.97648	467.5473	1.055129	0.404845	347.4153
7.1621	6337.488	144.7385	-177.998	5569.191	-0.05214	0.310357	180.2397	0.963576	0.497047	346.6392
7.1821	6339.433	146.0197	64.06326	12103.08	-0.01178	2.018298	-540.711	0.872024	0.589249	346.3813
7.2021	6341.357	150.9541	246.7171	9132.69	0.02315	1.746332	-198.084	0.973965	0.602884	346.3813
7.2221	6343.261	156.7707	290.8295	2205.62	0.060017	1.843339	50.53723	1.075907	0.61652	345.6098
7.2421	6345.165	160.7896	200.9445	-4494.25	0.069351	0.466697	147.713	1.221677	0.639246	346.6392
