..
Messerschmitt ME-109
                  ..

History

Geschichte 

1939
  1939 1939 1939
 
1939 1940 - 1943 1944 - 1945
 
  1944 - 1945 1944 - 1945 1944 - 1945
  1946 - 1947 1946 - 1947 1946 - 1947
     
  1948    

Fliegerkompanie 6

 

Fliegerkompanie 7 

     

Fliegerkompanie 8

   

Fliegerkompanie 9

 
     

Fliegerkompanie 15

Fliegerkompanie 21 

   
   

Camouflage

Tarnung

..

.

Markings

Bemalung

Pictures

Bilder

  ..

Specifications

Technische Daten

Specifications Me 109D Me 109E Me 109F-4 Me 109G-6
Wingspan  Spannweite 9,87 m 9,87 m 9,97 m 9,97 m
Length  Länge 8,64 m 8,64 m 8,94 m 8,95 m
Height Höhe 2,60 m 2,60 m 2,45 m 2,60 m
Wing area  Flügelfläche 16,2 m² 16,2 m² 16,1 m² 16,4 m²

Engine 

Motor

1 x Junkers 12-Zylinder-V-Motor
 Jumo 210 D 680 PS
1 x Daimler-Benz 
12-Zylinder-V-Motor DB
 601 A-1  990 PS
1 x Daimler-Benz 
12-Zylinder-V-Motor
DB 601 E  1350 PS 
1 x Daimler-Benz
12-Zylinder-V-Motor 
DB 605 A 1'475 PS
Maximum speed Höchstgeschwindigkeit 460 km/h 570 km/h 670 km/h 650 km/h
Rate of climb Steigleistung ? ? ? ?
Empty weight Leergewicht  ? 2'010 kg 2'080 kg 2'250 kg
Loaded weight Startgewicht 2'170 kg 2'505 kg 2'890 kg 3'200 kg
Service ceiling Gipfelhöhe 9'500 m 10'500 m 11.600 m 12.000 m
Range  Reichweite ? 800 km 850 km 850 km
Armament Bewaffnung 4 x 7,92-mm MG 2 x 7,92-mm MG
2 x 20 mm Kanone
2 x 7,92-mm MG
1 x 20 mm Kanone
2 x 13.0-mm MG
1 x 20 mm Kanone
                  ..

Pictures of the Swiss Air Force

Messerschmitt Bf-109E J-355  (Photo courtesy Michael E. Fader)

Messerschmitt Bf-109E J-355  (Photo courtesy Michael E. Fader)

Messerschmitt Bf-109E J-355  (Photo courtesy Michael E. Fader)

   
                  ..

Serials

Seriennummern

 
Messerschmitt ME-109D, Swiss Air Force
Typ Buzz s/n Delivered Withdrawn Remarks
Bf-109D-1 J-301 2297 19.1.1939 28.12.1949 ...
Bf-109D-1 J-302 2299 19.1.1939 28.12.1949 ...
Bf-109D-1 J-303 2295 17.12.1938 9.2.1948 Crashed at Meiringen Air Base
Bf-109D-1 J-304 2298 10.01.1939 28.12.1949 ...
Bf-109D-1 J-305 2300 5.1.1939 28.12.1949 ...
Bf-109D-1 J-306 2301 10.01.1939 28.12.1949 ...
Bf-109D-1 J-307 2302 7.1.1939 28.12.1949 ...
Bf-109D-1 J-308 2303 10.01.1939 2.9.1947 Crashed at Payerne Air Base
Bf-109D-1 J-309 2304 19.1.1939 28.12.1949 ...
Bf-109D-1 J-310 2305 5.1.1939 4.6.1940 Shotdown by German Bf-110
 
                  ..
 
Messerschmitt ME-109E , Swiss Air Force
Typ Buzz s/n Delivered Withdrawn Remarks
ME-109E J-311 2159 5. 07 1939 28. 12 1949 ...
ME-109E J-312 2160 20. 06 1939 3. 03 1940 Write off
ME-109E J-313 2161 20. 06 1939 14. 08 1948 ...
ME-109E J-314 2162 7. 05 1939 7. 06 1939 Crashed near Altenrhein
ME-109E J-315 2163 20. 06 1939 20. 11 1946 ...
ME-109E J-316 2164 20. 06 1939 26. 06 1942 Crashed, flew into a Mountain near Schallenberg
ME-109E J-317 2165 23. 06 1939 28. 12 1949 ...
ME-109E J-318 2166 28. 06 1939 14. 08 1948 ...
ME-109E J-319 2167 23. 06 1939 14. 08 1948 ...
ME-109E J-320 2168 24. 06 1939 9. 05 1947 Crashed into Ahnenfirn
ME-109E J-321 2169 28. 06 1939 28. 12 1949 ...
ME-109E J-322 2170 24. 06 1939 14. 07 1939 Crashed near Netstal
ME-109E J-323 2171 27. 06 1939 14. 08 1948 ...
ME-109E J-324 2172 27. 06 1939 28. 12 1949 ...
ME-109E J-325 2173 28. 06 1939 28. 12 1949 ...
ME-109E J-326 2174 27. 06 1939 28. 12 1949 ...
ME-109E J-327 2175 27. 06 1939 14. 08 1948 ...
ME-109E J-328 2176 27. 06 1939 14. 08 1948 ...
ME-109E J-329 2177 28. 06 1939 14. 08 1948 ...
ME-109E J-330 2178 29. 06 1939 14. 08 1948 ...
ME-109E J-331 2189 29. 06 1939 14. 08 1948 ...
ME-109E J-332 2190 29. 06 1939 20. 11 1946 ...
ME-109E J-333 2191 29. 06 1939 14. 08 1948 ...
ME-109E J-334 2192 29. 06 1939 7. 07 1944 Crashed near Kägiswil
ME-109E J-335 2193 30. 06 1939 14. 08 1948 ...
ME-109E J-336 2194 30. 06 1939 14. 08 1948 ...
ME-109E J-337 2195 30. 06 1939 20. 11 1946 ...
ME-109E J-338 2196 30. 06 1939 14. 08 1948 ...
ME-109E J-339 2197 30. 06 1939 2. 10 1946 Collision with J-344 over Raron
ME-109E J-340 2198 30. 06 1939 28. 12 1949 ...
ME-109E J-341 2362 10. 11 1939 14. 08 1948 ...
ME-109E J-342 2363 14. 04 1939 14. 08 1948 ...
ME-109E J-343 2364 8. 10 1939 14. 08 1948 ...
ME-109E J-344 2385 10. 10 1939 2. 10 1946 collision with J-339 over Raron
ME-109E J-345 2386 10. 10 1939 7. 07 1947 crash landing at Fribourg
ME-109E J-346 2403 8. 10 1939 14. 08 1948 ...
ME-109E J-347 2404 10. 10 1939 20. 11 1946 ...
ME-109E J-348 2405 12. 10 1939 20. 11 1946 ...
ME-109E J-349 2406 26. 10 1939 9. 02 1945 crashed near Erwil
ME-109E J-350 2407 26. 10 1939 20. 11 1946 ...
ME-109E J-351 2408 26. 10 1939 14. 08 1948 ...
ME-109E J-352 2409 7. 11 1939 14. 08 1948 ...
ME-109E J-353 2420 26. 10 1939 27. 06 1946 Crash landing at Yverdon
ME-109E J-354 2421 7. 11 1939 12. 10 1943 crashed near Isenflue (run out of fuel)
ME-109E J-355 2422 7. 11 1939 28. 12 1949 Museum Dübendorf
ME-109E J-356 2423 16. 12 1939 14. 08 1948 ...
ME-109E J-357 2438 16. 04 1940 14. 08 1948 ...
ME-109E J-358 2425 15. 12 1939 14. 08 1948 ...
ME-109E J-359 2426 6. 04 1940 23. 09 1943 Crash landing at Buochs
ME-109E J-360 2427 20. 12 1939 28. 12 1949 ...
ME-109E J-361 2428 9. 04 1940 28. 12 1949 ...
ME-109E J-362 2429 20. 12 1939 14. 08 1948 ...
ME-109E J-363 2430 18. 12 1939 14. 08 1948 ...
ME-109E J-364 2431 15. 04 1940 14. 08 1948 ...
ME-109E J-365 2432 5. 04 1940 10. 08 1942 collision with J-466 over Gerzensee
ME-109E J-366 2439 20. 12 1939 10. 08 1942 collision with J-465 over Gerzensee
ME-109E J-367 2440 15. 12 1939 14. 08 1948 ....
ME-109E J-368 2441 16. 12 1939 25. 06 1942 flew into the Pilatus
ME-109E J-369 2442 25. 04 1939 14. 08 1948 ...
ME-109E J-370 2451 16. 12 1939 14. 08 1948 ...
ME-109E J-371 2452 20. 04 1940 20. 11 1946 ...
ME-109E J-372 2453 10. 04 1940 20. 11 1946 ...
ME-109E J-373 2454 15. 04 1940 14. 08 1948 ...
ME-109E J-374 2455 23. 04 1940 28. 12 1949 ...
ME-109E J-375 2456 2. 12 1939 14. 08 1948 ...
ME-109E J-376 2457 9. 04 1940 14. 08 1948 ...
ME-109E J-377 2458 27. 04 1940 28. 12 1949 ...
ME-109E J-378 2459 20. 04 1940 5. 09 1944 shot down near Neuaffoltern
ME-109E J-379 2460 12. 04 1940 14. 08 1948 ...
ME-109E J-380 2461 26. 04 1940 27. 06 1946 crash landing at Avanches
ME-109E J-381 2373 25. 04 1940 26. 04 1948 crash landing at Buochs
ME-109E J-382 2374 27. 04 1940 28. 12 1949 ...
ME-109E J-383 2375 20. 04 1940 28. 12 1949 ...
ME-109E J-384 2376 16. 04 1940 14. 08 1948 ...
ME-109E J-385 2377 20. 04 1940 14. 08 1948 ...
ME-109E J-386 2378 15. 04 1940 14. 08 1948 ...
ME-109E J-387 2379 5. 04 1940 28. 12 1949 ...
ME-109E J-388 2380 6. 04 1940 28. 12 1949 ...
ME-109E J-389 2381 12. 04 1940 14. 08 1948 ...
ME-109E J-390 2392 20. 04 1940 28. 12 1949 ...
ME-109E J-391 2301 28. 04 1944 28. 03 1947 crash landing at Payerne
ME-109E J-392 ... 18. 07 1945 28. 12 1949 ...
ME-109E J-393 ... 10. 09 1945 28. 12 1949 ...
ME-109E J-394 ... 7. 12 1945 22. 05 1947 collision with tree at Bemont
ME-109E J-395 .. 7. 12 1945 28. 12 1949 ...
ME-109E J-396 ... 7. 12 1945 28. 12 1949 ...
ME-109E J-397 ... 21. 12 1945 28. 12 1949 ...
ME-109E J-398 ... 10. 01 1946 28. 12 1949 ...
ME-109E J-399 ... 19. 03 1946 28. 12 1949 ...
 
                  ..
 
Messerschmitt ME-109F , Swiss Air Force
Typ Buzz s/n Delivered Withdrawn Remarks
ME-109F-4/Z J-715 7605 25. 07 1942 28. 05 1948 former PC + JY
ME-109F-4/Z J-716 7197 25. 07 1942 28. 05 1948 former NW + KU
 
                  ..
 
Messerschmitt ME-109G , Swiss Air Force
Typ Buzz s/n Delivered Withdrawn Remarks
ME-109G J-701 163112 26. 05 1944 8. 09 1947 former ST + RB
ME-109G J-702 163230 26. 05 1944 8. 09 1947 former ST + VP
ME-109G J-703 163243 26. 05 1944 8. 09 1947 former RQ + BG
ME-109G-10 J-704 163245 26. 05 1944 13. 11 1946 former RQ + BI,  Write off in taxi accident at Interlaken
ME-109G J-705 163248 26. 05 1944 8. 09 1947 former RQ + BL
ME-109G J-706 163251 26. 05 1944 8. 09 1947 former RQ + BO
ME-109G J-707 163804 26. 05 1944 28. 05 1947 former NF + FE
ME-109G J-708 163806 26. 05 1944 8. 09 1947 former NF + FG
ME-109G J-709 163808 26. 05 1944 8. 09 1947 former NF + FI
ME-109G J-710 163814 26. 05 1944 18. 06 1946 former NF + FO, Ccrash landing at Buochs
ME-109G J-711 163815 26. 05 1944 8. 09 1947 former NF + FP
ME-109G J-712 163816 26. 05 1944 8. 09 1947 former NF + FQ
ME-109G-6 J-713 162704 29. 03 1944 29. 05 1946 former RU + OZ, Crashed into Pizzo Rodi
ME-109G-14 J-714 261818 17. 12 1944 28. 05 1948 ...
 
                  ..

-

last update 23. May 2013

written 20. August 2005

-

-
- Corrections, additions and remarks please send to the Webmaster Michael E. Fader -
- If information from this site is used as source material please credit www.wings-aviation.ch  -
- If this page does not have a navigational frame on the left, click HERE to see the rest of the website. -